How to Join  

Share  Accounts

Share Rates

Checking_Accounts

Order Checks

VISA Check Card

CyberBranch Info

Kids Page

Buying a Vehicle

Loans

Loan Rates

Verified by VISA

My Travel Wallet

Current Events

Be A Volunteer

Newsletter

About Us

Home

 

 

This Rate Schedule states rates applicable to specified accounts and fees common to all accounts.  This schedule is incorporated as a part of your account agreement with Organized Labor Credit Union.

For purposes of this disclosure, the dividend rate and annual percentage yield stated for the term share accounts were offered within the most recent seven calendar days and were accurate as of  12/18/2008 .  Please call (209) 527-8731 to obtain current rate information.   

Account Name Rate Type Minimum Opening Balance Minimum To Earn Dividend Dividend Rate Annual Percentage Yield Dividend Declaration Date 
Regular Share less than $200 Variable $50 $50 .01 % .01 % 12/17/2008
$200.01 to $1,000 Variable $50 $50 .50 % .50 % 12/17/2008
$1000.01 to $20,000 Variable $50 $50 0.75 % .75 % 12/17/2008
Reg shares over $20,000 Variable $50 $50 1.00 % 1.00% 12/17/2008
Club Accounts Variable $1 $1 1.00 % 1.00 % 12/17/2008
IRA Share Variable $1 $1 1.50 % 1.51 % 12/17/2008
Share Draft Variable $100 $500 .25 % .25 % 12/17/2008
3 mo. Share Cert Fixed $1,000 $1,000 1.50 % 1.51 % 12/17/2008
6 mo. Share Cert Fixed $1,000 $1,000 1.75 % 1.76 % 12/17/2008
7 mo. Share Cert Fixed $1,000 $1,000 2.50 % 2.53 % 11/18/2008
12 mo Share Cert Fixed $1,000 $1,000 2.15 % 2.17 % 12/17/2008
18 mo Share Cert Fixed $1,000 $1,000 2.15 % 2.17 % 12/17/2008
24 mo Share Cert Fixed $1,000 $1,000 2.25 % 2.27 % 12/17/2008
IRA 12 mo Cert Fixed $10,000 $10,000 1.75 % 1.76 % 12/17/2008
IRA 24 mo Cert Fixed $10,000 $10,000 2.00 % 2.02 % 12/17/2008

 

Members' accounts are insured by the National Credit Union Administration up to $100,000.

 

                                                                                     

                               "This credit union is federally insured by the National Credit Union Administration."

                                "Your savings federally insured to at least $100,000 and backed by the

                                   full faith and credit of the United States Government"