Loan Rates
Consumer Loan Rate Schedule
Rates effective 11/29/2023
(Subject to change without prior notice)
*APR=Annual Percentage Rate. All rates will be determined by your credit history and loan term. Rates, terms and conditions are subject to change. All loans are subject to approval.
AUTOS | New APR As Low As | Used APR As Low As |
---|---|---|
36 Months - No Minimum | 6.50% | 6.75% |
48 Months - No Minimum | 7.00% | 7.25% |
60 Months - No Minimum | 7.25% | 7.50% |
72 Months - Over $15,000.00 | 7.50% | 7.75% |
84 Months - Over $15,000.00 | 7.75% | 8.00.% |
NEW RECREATIONAL VEHICLES / BOATS - Up to 90% LTV | APR As Low As |
---|---|
48 Months - No Minimum | 11.50 % |
60 Months - No Minimum | 11.50 % |
72 Months - No Minimum | 11.50 % |
84 Months - Over $26,000.00 | 12.00 % |
96 Months - Over $26,000.00 | 12.00 % |
108 - 120 Months - Over $26,000.00 | 12.00 % |
144 Months - Over 26,000.00 | 13.00 % |
180 Months - Over $26,000.00 | 13.00 % | 240 Months - Over 50,000.00 | 13.00 % |
USED RECREATIONAL VEHICLES / BOATS - Up to 90% LTV, Low KBB | APR As Low As |
---|---|
36 Months - No Minimum | 12.00 % |
48 Months - No Minimum | 12.00 % |
60 Months - No Minimum | 12.00 % |
72 Months - No Minimum | 13.00 % |
84-120 Months - Over $26,000.00 | 13.00 % |
180-240 Months - Over $26,000.00 | 14.00 % |
OTHER COLLATERAL: MOTORCYCLES | APR As Low As |
---|---|
12 - 36 Months | 12.00% |
48 Months | 13.00 % |
60 Months | 14.00% |
PERSONAL SIGNATURE LOANS | Minimum Amount | APR As Low As |
---|---|---|
12 Months | No Minimum | 14.00 % |
24 Months | No Minimum | 15.00 % |
36 Months | No Minimum | 15.50 % |
48 Months | No Minimum | 16.00 % |
VISA® Credit Card
8.50% Annual Percentage Rate to 18.50% Annual Percentage Rate
No Annual Fee
25 day grace period